Electrical Characterization Facility
Probe Station with Heating Stage
Confirmed Booking
User | Date | Month | Year | Slot | Remarks | |
---|---|---|---|---|---|---|
Shubhankar Paul | 07 | 7 | 2023 | 02.30 p.m to 05.30 p.m | 1 | shubhp@iitk.ac.in |
Hemadri Bandhu | 09 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 1 | hemadri20@iitk.ac.in |
Hemadri Bandhu | 09 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 2 (20 lines) | hemadri20@iitk.ac.in |
Hemadri Bandhu | 10 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 1 | hemadribandhu5403@gm |
Aditya Kamat | 11 | 5 | 2023 | 9.30 a.m to 12.30 p.m | 1 | aukamat21@iitk.ac.in |
Himanshu Gupta | 11 | 7 | 2023 | 02.30 p.m to 05.30 p.m | 2 | mgupta@iitk.ac.in |
Himanshu Gupta | 11 | 7 | 2023 | 02.30 p.m to 05.30 p.m | 2 | mgupta@iitk.ac.in |
Hemadri Bandhu | 12 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 1 | hemadri20@iitk.ac.in |
Neha Singh | 12 | 4 | 2023 | 9.30 a.m to 12.30 p.m | 2 | nehas@iitk.ac.in |
Hemadri Bandhu | 16 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 1 | hemadri20@iitk.ac.in |
Asha Sharma | 16 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 6 | ashash@iitk.ac.in |
Himanshu Gupta | 18 | 1 | 2024 | 02.30 p.m to 05.30 p.m | 2 | himanshu.bbdbtech@gm |
Hemadri Bandhu | 19 | 9 | 2023 | 02.30 p.m to 05.30 p.m | 2 | hemadri20@iitk.ac.in |
Alka Jangid | 24 | 4 | 2023 | 9.30 a.m to 12.30 p.m | 3 | alkaj21@iitk.ac.in |
Himanshu Gupta | 27 | 3 | 2023 | 9.30 a.m to 12.30 p.m | 1 | himanshu.bbdbtech@gm |
Himanshu Gupta | 31 | 7 | 2023 | 9.30 a.m to 12.30 p.m | 2 | himanshu.bbdbtech@gm |
Reservation Pending
User | Date | Month | Year | Slot | Remarks |
---|